MENU

Pan Jest Pasterzem Moim

Info Level Experience Last seen
Pan Jest Pasterzem Moim

Voc: No vocation
Town: Rookgaard
Premium status: No
70 5,410,749 2024-12-18 09:16:00
Skills
Magic level Fist Melee Distance Shielding Fishing
5 20 Cl: 24
Sw: 26
Ax: 25
28 36 ??
Exp history from last 7 days
Date Level Experience
2024-12-18 09:00:00 70 5,410,749
2024-12-17 09:00:00 70 5,410,749
2024-12-16 09:00:00 70 5,410,749
2024-12-15 09:00:00 70 5,410,749
2024-12-14 09:00:00 70 5,410,749
2024-12-13 09:00:00 70 5,410,749
2024-12-12 09:00:00 70 5,410,749
Time online from last 7 days
Date Time
2024-12-18 9 hours, 16 minutes
2024-12-17 23 hours, 53 minutes
2024-12-16 23 hours, 59 minutes
2024-12-15 22 hours, 28 minutes
2024-12-14 18 hours, 2 minutes
2024-12-13 22 hours, 20 minutes
2024-12-12 23 hours, 29 minutes
Last 20 login and logout dates
Login Logout Duration Level
2024-12-17 10:05:00 still online 23h 12m 70
2024-12-16 10:04:00 2024-12-17 10:00:00 23h 56m 70
2024-12-15 11:30:00 2024-12-16 10:00:00 22h 30m 70
2024-12-14 15:57:00 2024-12-15 10:00:00 18h 3m 70
2024-12-13 11:38:00 2024-12-14 10:01:00 22h 23m 70
2024-12-12 10:30:00 2024-12-13 10:00:00 23h 30m 70
2024-12-11 10:04:00 2024-12-12 10:01:00 23h 57m 70
2024-12-10 10:07:00 2024-12-11 10:00:00 23h 53m 70
2024-12-09 10:15:00 2024-12-10 10:00:00 23h 45m 70
2024-12-08 11:10:00 2024-12-09 10:01:00 22h 51m 70
2024-12-07 10:04:00 2024-12-08 10:01:00 23h 57m 70
2024-12-06 10:34:00 2024-12-07 10:01:00 23h 27m 70
2024-12-05 10:13:00 2024-12-06 10:00:00 23h 47m 70
2024-12-04 11:26:00 2024-12-05 10:00:00 22h 34m 70
2024-12-03 12:02:00 2024-12-04 10:01:00 21h 59m 70
2024-12-02 10:06:00 2024-12-03 10:01:00 23h 55m 70
2024-12-01 10:35:00 2024-12-02 10:01:00 23h 26m 70
2024-11-30 12:40:00 2024-12-01 10:01:00 21h 21m 70
2024-11-29 11:19:00 2024-11-30 10:01:00 22h 42m 69
2024-11-28 10:06:00 2024-11-29 10:01:00 23h 55m 68
Level change history
6 2024-10-12 19 2024-10-13 23 2024-10-14 27 2024-10-15 30 2024-10-16
36 2024-10-18 37 2024-10-20 41 2024-10-21 44 2024-10-23 46 2024-10-25
47 2024-10-26 50 2024-10-29 51 2024-10-31 52 2024-11-02 54 2024-11-04
55 2024-11-05 57 2024-11-07 59 2024-11-09 60 2024-11-14 61 2024-11-15
62 2024-11-19 63 2024-11-20 64 2024-11-21 65 2024-11-23 66 2024-11-24
67 2024-11-25 68 2024-11-27 69 2024-11-29 70 2024-11-30